Usage Statistics for siennaminerals.com

Summary Period: January 2010
Generated 01-Feb-2010 02:01 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 13633
Total Files 12885
Total Pages 12556
Total Visits 1556
Total KBytes 105274
Total Unique Sites 829
Total Unique URLs 289
Total Unique Referrers 927
Total Unique User Agents 308
. Avg Max
Hits per Hour 18 1009
Hits per Day 439 1701
Files per Day 415 1657
Pages per Day 405 1649
Sites per Day 26 122
Visits per Day 50 152
KBytes per Day 3396 21221
Hits by Response Code
Code 200 - OK 94.51% 12885
Code 206 - Partial Content 0.18% 24
Code 304 - Not Modified 1.56% 213
Code 403 - Forbidden 0.08% 11
Code 404 - Not Found 3.67% 500

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 467 3.43% 447 3.47% 440 3.50% 60 3.86% 56 6.76% 1652 1.57%
2 1433 10.51% 1413 10.97% 1398 11.13% 45 2.89% 46 5.55% 16237 15.42%
3 742 5.44% 725 5.63% 719 5.73% 54 3.47% 52 6.27% 6641 6.31%
4 612 4.49% 593 4.60% 590 4.70% 152 9.77% 122 14.72% 1403 1.33%
5 433 3.18% 400 3.10% 387 3.08% 85 5.46% 53 6.39% 1832 1.74%
6 1701 12.48% 1657 12.86% 1649 13.13% 56 3.60% 63 7.60% 21221 20.16%
7 559 4.10% 511 3.97% 511 4.07% 32 2.06% 28 3.38% 5597 5.32%
8 358 2.63% 327 2.54% 318 2.53% 49 3.15% 38 4.58% 3314 3.15%
9 302 2.22% 264 2.05% 242 1.93% 41 2.63% 41 4.95% 2015 1.91%
10 293 2.15% 271 2.10% 263 2.09% 57 3.66% 62 7.48% 1391 1.32%
11 330 2.42% 308 2.39% 299 2.38% 44 2.83% 43 5.19% 2050 1.95%
12 214 1.57% 193 1.50% 182 1.45% 31 1.99% 33 3.98% 1388 1.32%
13 218 1.60% 191 1.48% 186 1.48% 30 1.93% 36 4.34% 1703 1.62%
14 298 2.19% 272 2.11% 266 2.12% 23 1.48% 27 3.26% 1501 1.43%
15 325 2.38% 308 2.39% 301 2.40% 36 2.31% 41 4.95% 1260 1.20%
16 222 1.63% 209 1.62% 198 1.58% 49 3.15% 52 6.27% 1294 1.23%
17 329 2.41% 318 2.47% 294 2.34% 86 5.53% 39 4.70% 5297 5.03%
18 228 1.67% 185 1.44% 171 1.36% 58 3.73% 45 5.43% 2040 1.94%
19 178 1.31% 151 1.17% 142 1.13% 27 1.74% 34 4.10% 1467 1.39%
20 375 2.75% 362 2.81% 352 2.80% 26 1.67% 30 3.62% 1428 1.36%
21 259 1.90% 248 1.92% 225 1.79% 41 2.63% 41 4.95% 2299 2.18%
22 180 1.32% 170 1.32% 156 1.24% 29 1.86% 32 3.86% 1621 1.54%
23 442 3.24% 406 3.15% 391 3.11% 37 2.38% 43 5.19% 4240 4.03%
24 301 2.21% 272 2.11% 252 2.01% 30 1.93% 29 3.50% 4122 3.92%
25 350 2.57% 287 2.23% 307 2.45% 25 1.61% 29 3.50% 1596 1.52%
26 276 2.02% 260 2.02% 227 1.81% 18 1.16% 20 2.41% 1778 1.69%
27 174 1.28% 153 1.19% 146 1.16% 72 4.63% 83 10.01% 1404 1.33%
28 211 1.55% 208 1.61% 204 1.62% 34 2.19% 27 3.26% 757 0.72%
29 1429 10.48% 1413 10.97% 1406 11.20% 135 8.68% 37 4.46% 2509 2.38%
30 201 1.47% 182 1.41% 172 1.37% 54 3.47% 32 3.86% 1762 1.67%
31 193 1.42% 181 1.40% 162 1.29% 42 2.70% 39 4.70% 2456 2.33%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 496 3.64% 15 477 3.70% 15 465 3.70% 53 1648 1.57%
1 7 230 1.69% 6 187 1.45% 5 172 1.37% 81 2515 2.39%
2 5 181 1.33% 4 143 1.11% 4 126 1.00% 86 2651 2.52%
3 7 240 1.76% 6 208 1.61% 6 189 1.51% 97 3012 2.86%
4 6 189 1.39% 5 157 1.22% 4 137 1.09% 149 4622 4.39%
5 9 282 2.07% 8 252 1.96% 7 239 1.90% 63 1967 1.87%
6 17 549 4.03% 16 515 4.00% 15 488 3.89% 261 8102 7.70%
7 12 402 2.95% 12 377 2.93% 11 354 2.82% 180 5578 5.30%
8 32 993 7.28% 31 965 7.49% 30 952 7.58% 296 9184 8.72%
9 42 1321 9.69% 41 1280 9.93% 40 1255 10.00% 308 9538 9.06%
10 12 375 2.75% 11 345 2.68% 10 330 2.63% 80 2488 2.36%
11 29 901 6.61% 28 874 6.78% 27 847 6.75% 270 8365 7.95%
12 26 825 6.05% 25 787 6.11% 24 765 6.09% 237 7349 6.98%
13 7 223 1.64% 5 185 1.44% 5 171 1.36% 72 2247 2.13%
14 7 241 1.77% 6 197 1.53% 6 194 1.55% 81 2512 2.39%
15 10 323 2.37% 9 301 2.34% 9 296 2.36% 42 1304 1.24%
16 48 1492 10.94% 47 1465 11.37% 47 1457 11.60% 178 5521 5.24%
17 24 749 5.49% 23 716 5.56% 22 706 5.62% 238 7387 7.02%
18 23 739 5.42% 21 678 5.26% 22 683 5.44% 136 4231 4.02%
19 14 462 3.39% 14 442 3.43% 13 433 3.45% 61 1904 1.81%
20 11 347 2.55% 10 325 2.52% 10 323 2.57% 39 1202 1.14%
21 11 342 2.51% 10 315 2.44% 9 301 2.40% 80 2465 2.34%
22 35 1113 8.16% 35 1096 8.51% 35 1087 8.66% 247 7650 7.27%
23 19 618 4.53% 19 598 4.64% 18 586 4.67% 59 1833 1.74%

Top 30 of 289 Total URLs
# Hits KBytes URL
1 8944 65.61% 7494 7.12% /
2 2796 20.51% 38757 36.82% /webalizer/usage_200911.html
3 220 1.61% 1261 1.20% /webalizer/usage_200904.html
4 116 0.85% 12026 11.42% /awstats/data/awstats122009.siennaminerals.com.txt
5 93 0.68% 7424 7.05% /awstats/data/awstats032009.siennaminerals.com.txt
6 85 0.62% 589 0.56% /webalizer/
7 67 0.49% 6818 6.48% /awstats/data/awstats012009.siennaminerals.com.txt
8 50 0.37% 5467 5.19% /webalizer/usage_201001.html
9 39 0.29% 30 0.03% /awstats/
10 27 0.20% 72 0.07% /awstats/data/
11 20 0.15% 1212 1.15% /awstats/data/awstats012010.siennaminerals.com.txt
12 20 0.15% 1035 0.98% /awstats/data/awstats122008.siennaminerals.com.txt
13 18 0.13% 24 0.02% /awstats/icon/
14 17 0.12% 33 0.03% /awstats/icon/clock/
15 16 0.12% 1975 1.88% /webalizer/usage_200912.html
16 13 0.10% 10 0.01% /awstats//
17 13 0.10% 1578 1.50% /awstats/data/awstats052009.siennaminerals.com.txt
18 13 0.10% 161 0.15% /awstats/icon/browser/
19 13 0.10% 45 0.04% /awstats/icon/other/
20 12 0.09% 45 0.04% /awstats/icon/mime/
21 11 0.08% 30 0.03% /awstats/data//
22 11 0.08% 18 0.02% /awstats/icon/cpu/
23 11 0.08% 328 0.31% /awstats/icon/flags/
24 11 0.08% 86 0.08% /awstats/icon/os/
25 10 0.07% 38 0.04% /awstats//icon/mime/
26 10 0.07% 34 0.03% /awstats//icon/other/
27 10 0.07% 1032 0.98% /webalizer/usage_200902.html
28 9 0.07% 12 0.01% /awstats//icon/
29 9 0.07% 111 0.11% /awstats//icon/browser/
30 9 0.07% 17 0.02% /awstats//icon/clock/

Top 10 of 289 Total URLs By KBytes
# Hits KBytes URL
1 2796 20.51% 38757 36.82% /webalizer/usage_200911.html
2 116 0.85% 12026 11.42% /awstats/data/awstats122009.siennaminerals.com.txt
3 8944 65.61% 7494 7.12% /
4 93 0.68% 7424 7.05% /awstats/data/awstats032009.siennaminerals.com.txt
5 67 0.49% 6818 6.48% /awstats/data/awstats012009.siennaminerals.com.txt
6 50 0.37% 5467 5.19% /webalizer/usage_201001.html
7 16 0.12% 1975 1.88% /webalizer/usage_200912.html
8 13 0.10% 1578 1.50% /awstats/data/awstats052009.siennaminerals.com.txt
9 220 1.61% 1261 1.20% /webalizer/usage_200904.html
10 20 0.15% 1212 1.15% /awstats/data/awstats012010.siennaminerals.com.txt

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 8944 65.61% 1368 88.09% /
2 50 0.37% 46 2.96% /webalizer/usage_201001.html
3 85 0.62% 20 1.29% /webalizer/
4 2796 20.51% 14 0.90% /webalizer/usage_200911.html
5 39 0.29% 13 0.84% /awstats/
6 220 1.61% 13 0.84% /webalizer/usage_200904.html
7 16 0.12% 12 0.77% /webalizer/usage_200912.html
8 27 0.20% 10 0.64% /awstats/data/
9 10 0.07% 6 0.39% /webalizer/usage_200902.html
10 7 0.05% 4 0.26% /webalizer/usage_200812.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 8944 65.61% 1358 87.78% /
2 50 0.37% 43 2.78% /webalizer/usage_201001.html
3 85 0.62% 23 1.49% /webalizer/
4 220 1.61% 14 0.90% /webalizer/usage_200904.html
5 2796 20.51% 13 0.84% /webalizer/usage_200911.html
6 16 0.12% 11 0.71% /webalizer/usage_200912.html
7 39 0.29% 10 0.65% /awstats/
8 27 0.20% 9 0.58% /awstats/data/
9 10 0.07% 6 0.39% /webalizer/usage_200902.html
10 8 0.06% 5 0.32% /webalizer/usage_200903.html

Top 30 of 829 Total Sites
# Hits Files KBytes Visits Hostname
1 3668 26.91% 3668 28.47% 3188 3.03% 81 5.21% pool-71-116-91-33.snfcca.dsl-w.verizon.net
2 2788 20.45% 2788 21.64% 38512 36.58% 8 0.51% ns360454.ovh.net
3 1000 7.34% 1000 7.76% 869 0.83% 1 0.06% d122-111-137-234.per22.wa.optusnet.com.au
4 332 2.44% 142 1.10% 7772 7.38% 71 4.56% crawl-66-249-71-10.googlebot.com
5 287 2.11% 287 2.23% 249 0.24% 3 0.19% ded275dnet.maximumasp.com
6 268 1.97% 268 2.08% 233 0.22% 12 0.77% adsl.viettel.vn
7 220 1.61% 218 1.69% 4186 3.98% 1 0.06% 669622069.hostnoc.net
8 205 1.50% 205 1.59% 0 0.00% 5 0.32% 62-90-100-72.barak.net.il
9 160 1.17% 160 1.24% 139 0.13% 2 0.13% 5ed309ba.cable.ziggo.nl
10 155 1.14% 155 1.20% 135 0.13% 10 0.64% member.e-style-gaming.net
11 149 1.09% 149 1.16% 130 0.12% 18 1.16% janspitse.xs4all.nl
12 140 1.03% 140 1.09% 122 0.12% 2 0.13% f049044175.adsl.alicedsl.de
13 135 0.99% 135 1.05% 120 0.11% 1 0.06% abyf7.neoplus.adsl.tpnet.pl
14 135 0.99% 135 1.05% 120 0.11% 1 0.06% abyx129.neoplus.adsl.tpnet.pl
15 117 0.86% 117 0.91% 1136 1.08% 56 3.60% 647760.ds.nac.net
16 117 0.86% 117 0.91% 102 0.10% 96 6.17% dd18416.kasserver.com
17 102 0.75% 102 0.79% 317 0.30% 47 3.02% 221043.ds.nac.net
18 100 0.73% 100 0.78% 838 0.80% 60 3.86% 616817.ds.nac.net
19 100 0.73% 100 0.78% 86 0.08% 1 0.06% onipse.net
20 95 0.70% 95 0.74% 83 0.08% 3 0.19% f048198175.adsl.alicedsl.de
21 89 0.65% 89 0.69% 77 0.07% 33 2.12% 204.14.110.100
22 83 0.61% 83 0.64% 72 0.07% 2 0.13% c-174-55-34-202.hsd1.pa.comcast.net
23 83 0.61% 72 0.56% 3974 3.77% 8 0.51% crawl8.dotnetdotcom.org
24 73 0.54% 73 0.57% 178 0.17% 2 0.13% mail2.actslife.org
25 64 0.47% 64 0.50% 56 0.05% 27 1.74% fuzzy.cirtexhosting.com
26 60 0.44% 60 0.47% 52 0.05% 2 0.13% f048201042.adsl.alicedsl.de
27 60 0.44% 60 0.47% 52 0.05% 2 0.13% f049128083.adsl.alicedsl.de
28 57 0.42% 57 0.44% 50 0.05% 20 1.29% venus.4dwebhosting.com
29 51 0.37% 51 0.40% 44 0.04% 1 0.06% adsl-99-130-178-123.dsl.ipltin.sbcglobal.net
30 51 0.37% 51 0.40% 44 0.04% 1 0.06% adsl-99-130-200-235.dsl.ipltin.sbcglobal.net

Top 10 of 829 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2788 20.45% 2788 21.64% 38512 36.58% 8 0.51% ns360454.ovh.net
2 332 2.44% 142 1.10% 7772 7.38% 71 4.56% crawl-66-249-71-10.googlebot.com
3 220 1.61% 218 1.69% 4186 3.98% 1 0.06% 669622069.hostnoc.net
4 83 0.61% 72 0.56% 3974 3.77% 8 0.51% crawl8.dotnetdotcom.org
5 3668 26.91% 3668 28.47% 3188 3.03% 81 5.21% pool-71-116-91-33.snfcca.dsl-w.verizon.net
6 40 0.29% 39 0.30% 2985 2.84% 1 0.06% 38.100.41.105
7 20 0.15% 20 0.16% 1631 1.55% 3 0.19% 79-118-182-53.rdsnet.ro
8 117 0.86% 117 0.91% 1136 1.08% 56 3.60% 647760.ds.nac.net
9 12 0.09% 12 0.09% 1114 1.06% 0 0.00% 174.34.157.98.rdns.ubiquityservers.com
10 9 0.07% 9 0.07% 1111 1.06% 9 0.58% unassigned.calpop.com

Top 30 of 927 Total Referrers
# Hits Referrer
1 1624 11.91% - (Direct Request)
2 1044 7.66% http://www.galeria.bizukatalog.pl
3 1000 7.34% http://exchangeforex.co.cc
4 476 3.49% http://www.pligg.rapichat.com/pligg/index.php
5 408 2.99% http://videos.hard2u.com/
6 357 2.62% http://milf-hunter.hotnudegranny-review.com/
7 349 2.56% http://naszyjnik.ltd.pl
8 349 2.56% http://videoo.int.pl
9 349 2.56% http://www.chatear-sexo.int.pl
10 349 2.56% http://www.tube.bizukatalog.pl/
11 348 2.55% http://www.takie.blowjobrocks.com/
12 187 1.37% http://misssakic.krovatka.su/news-184.html
13 160 1.17% http://bangbros-pass.com/
14 136 1.00% http://videos.hard2u.com/popular/
15 134 0.98% http://casa-e-arredo.vai.bo.it
16 134 0.98% http://in-the-vip.abix.net
17 120 0.88% http://www.tienerforum.net/
18 117 0.86% http://restaurantfranchises.untell.com/
19 117 0.86% http://www.reedb.com
20 112 0.82% http://adult-online-videos.rapichat.com/
21 103 0.76% http://roundandbrownreview.info/
22 100 0.73% http://imakemovies.freehostforall.us/article370.html
23 100 0.73% http://roletos.0lx.net/page-172.html
24 88 0.65% http://www.medi-24.de/
25 88 0.65% http://www.meine-hochzeit.info/
26 88 0.65% http://www.top-sms-sprueche.de
27 88 0.65% http://www.versicherungen-treff.de/
28 88 0.65% http://www.zahn4me.de
29 83 0.61% http://www.connectingromance.com
30 83 0.61% http://www.rapichat.com

Top 15 of 308 Total User Agents
# Hits User Agent
1 3516 25.79% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
2 2067 15.16% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 1079 7.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 728 5.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 250 1.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 221 1.62% Googlebot-Image/1.0
7 220 1.61% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
8 174 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
9 172 1.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 139 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54 [en]
11 124 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
12 106 0.78% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
13 100 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://imakemovies.freehostforall.us/article370.html; reinell boats)
14 100 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://misssakic.krovatka.su/news-184.html; index)
15 100 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://roletos.0lx.net/page-172.html; the art store syracuse new york)

Usage by Country for January 2010

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 7997 58.66% 7949 61.69% 54700 51.96% Network (net)
2 1412 10.36% 1071 8.31% 17770 16.88% Commercial (com)
3 1007 7.39% 1007 7.82% 1025 0.97% Australia
4 909 6.67% 800 6.21% 15633 14.85% Unresolved/Unknown
5 496 3.64% 477 3.70% 823 0.78% Germany
6 335 2.46% 324 2.51% 651 0.62% Netherlands
7 289 2.12% 285 2.21% 620 0.59% Poland
8 272 2.00% 272 2.11% 236 0.22% Viet Nam
9 206 1.51% 206 1.60% 1 0.00% Israel
10 161 1.18% 149 1.16% 4158 3.95% Non-Profit (org)
11 61 0.45% 61 0.47% 1667 1.58% Romania
12 56 0.41% 31 0.24% 1307 1.24% Russian Federation
13 52 0.38% 33 0.26% 439 0.42% Brazil
14 40 0.29% 1 0.01% 141 0.13% Generic TLD (info)
15 40 0.29% 40 0.31% 35 0.03% Estonia
16 28 0.21% 0 0.00% 100 0.10% Iran
17 22 0.16% 18 0.14% 141 0.13% Belgium
18 15 0.11% 15 0.12% 146 0.14% Educational (edu)
19 15 0.11% 14 0.11% 254 0.24% United Kingdom
20 12 0.09% 10 0.08% 147 0.14% Indonesia
21 12 0.09% 9 0.07% 363 0.35% Italy
22 12 0.09% 12 0.09% 143 0.14% Thailand
23 11 0.08% 2 0.02% 34 0.03% Argentina
24 11 0.08% 8 0.06% 291 0.28% Mexico
25 11 0.08% 3 0.02% 200 0.19% Sweden
26 10 0.07% 9 0.07% 153 0.15% China
27 10 0.07% 4 0.03% 243 0.23% Hungary
28 10 0.07% 1 0.01% 164 0.16% Japan
29 10 0.07% 10 0.08% 877 0.83% Ukraine
30 9 0.07% 8 0.06% 23 0.02% Turkey


Generated by Webalizer Version 2.20