Usage Statistics for siennaminerals.com

Summary Period: April 2010
Generated 01-May-2010 02:01 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 33460
Total Files 32062
Total Pages 31610
Total Visits 1399
Total KBytes 135072
Total Unique Sites 896
Total Unique URLs 699
Total Unique Referrers 1260
Total Unique User Agents 377
. Avg Max
Hits per Hour 46 6853
Hits per Day 1115 7216
Files per Day 1068 7146
Pages per Day 1053 7135
Sites per Day 29 203
Visits per Day 46 204
KBytes per Day 4502 9279
Hits by Response Code
Code 200 - OK 95.82% 32062
Code 206 - Partial Content 0.05% 17
Code 304 - Not Modified 1.71% 572
Code 403 - Forbidden 0.05% 18
Code 404 - Not Found 2.36% 791

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 2089 6.24% 2039 6.36% 2040 6.45% 75 5.36% 49 5.47% 8830 6.54%
2 938 2.80% 895 2.79% 897 2.84% 56 4.00% 50 5.58% 7183 5.32%
3 376 1.12% 372 1.16% 366 1.16% 13 0.93% 16 1.79% 5407 4.00%
4 978 2.92% 924 2.88% 916 2.90% 47 3.36% 53 5.92% 7244 5.36%
5 388 1.16% 326 1.02% 329 1.04% 102 7.29% 98 10.94% 3908 2.89%
6 175 0.52% 109 0.34% 97 0.31% 23 1.64% 36 4.02% 2378 1.76%
7 129 0.39% 72 0.22% 59 0.19% 41 2.93% 42 4.69% 2442 1.81%
8 173 0.52% 107 0.33% 109 0.34% 37 2.64% 37 4.13% 2220 1.64%
9 227 0.68% 174 0.54% 172 0.54% 28 2.00% 28 3.12% 2696 2.00%
10 757 2.26% 721 2.25% 714 2.26% 43 3.07% 29 3.24% 3323 2.46%
11 414 1.24% 372 1.16% 292 0.92% 26 1.86% 31 3.46% 3589 2.66%
12 577 1.72% 523 1.63% 516 1.63% 27 1.93% 22 2.46% 1484 1.10%
13 7216 21.57% 7146 22.29% 7135 22.57% 40 2.86% 50 5.58% 7830 5.80%
14 299 0.89% 260 0.81% 256 0.81% 44 3.15% 34 3.79% 1450 1.07%
15 150 0.45% 94 0.29% 74 0.23% 34 2.43% 34 3.79% 3944 2.92%
16 308 0.92% 275 0.86% 259 0.82% 59 4.22% 54 6.03% 2955 2.19%
17 840 2.51% 780 2.43% 679 2.15% 41 2.93% 31 3.46% 4779 3.54%
18 1373 4.10% 1314 4.10% 1255 3.97% 42 3.00% 42 4.69% 5555 4.11%
19 2382 7.12% 2345 7.31% 2309 7.30% 50 3.57% 33 3.68% 9279 6.87%
20 135 0.40% 54 0.17% 49 0.16% 31 2.22% 33 3.68% 3236 2.40%
21 417 1.25% 366 1.14% 357 1.13% 76 5.43% 79 8.82% 5280 3.91%
22 1094 3.27% 1073 3.35% 1052 3.33% 27 1.93% 34 3.79% 3962 2.93%
23 1600 4.78% 1576 4.92% 1558 4.93% 49 3.50% 58 6.47% 4431 3.28%
24 1101 3.29% 1082 3.37% 1074 3.40% 28 2.00% 27 3.01% 3384 2.51%
25 1706 5.10% 1652 5.15% 1638 5.18% 34 2.43% 39 4.35% 4060 3.01%
26 1381 4.13% 1336 4.17% 1338 4.23% 36 2.57% 27 3.01% 3233 2.39%
27 672 2.01% 652 2.03% 646 2.04% 25 1.79% 23 2.57% 3292 2.44%
28 1989 5.94% 1955 6.10% 1931 6.11% 30 2.14% 18 2.01% 8208 6.08%
29 1548 4.63% 1485 4.63% 1510 4.78% 204 14.58% 203 22.66% 4987 3.69%
30 2028 6.06% 1983 6.18% 1983 6.27% 32 2.29% 29 3.24% 4503 3.33%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 947 2.83% 30 908 2.83% 29 881 2.79% 134 4033 2.99%
1 13 406 1.21% 11 350 1.09% 11 337 1.07% 131 3918 2.90%
2 67 2017 6.03% 64 1923 6.00% 63 1904 6.02% 138 4126 3.05%
3 12 372 1.11% 9 285 0.89% 9 275 0.87% 125 3735 2.77%
4 9 272 0.81% 6 204 0.64% 6 192 0.61% 223 6686 4.95%
5 19 589 1.76% 17 528 1.65% 17 517 1.64% 122 3667 2.72%
6 65 1974 5.90% 64 1928 6.01% 62 1882 5.95% 183 5496 4.07%
7 62 1867 5.58% 61 1839 5.74% 60 1812 5.73% 222 6663 4.93%
8 67 2024 6.05% 66 2002 6.24% 66 1987 6.29% 154 4612 3.41%
9 14 440 1.32% 12 372 1.16% 12 384 1.21% 108 3236 2.40%
10 11 354 1.06% 10 325 1.01% 7 213 0.67% 252 7573 5.61%
11 4 123 0.37% 2 80 0.25% 2 62 0.20% 109 3269 2.42%
12 35 1053 3.15% 32 979 3.05% 32 960 3.04% 300 9000 6.66%
13 60 1813 5.42% 57 1730 5.40% 57 1714 5.42% 289 8676 6.42%
14 56 1709 5.11% 54 1628 5.08% 53 1618 5.12% 274 8207 6.08%
15 32 988 2.95% 30 911 2.84% 30 908 2.87% 140 4190 3.10%
16 26 801 2.39% 24 720 2.25% 23 719 2.27% 117 3501 2.59%
17 25 776 2.32% 22 679 2.12% 22 665 2.10% 265 7944 5.88%
18 47 1416 4.23% 44 1343 4.19% 44 1336 4.23% 103 3093 2.29%
19 268 8052 24.06% 266 7992 24.93% 265 7975 25.23% 394 11826 8.76%
20 84 2539 7.59% 83 2494 7.78% 82 2484 7.86% 324 9723 7.20%
21 9 273 0.82% 8 243 0.76% 7 217 0.69% 97 2897 2.14%
22 23 705 2.11% 22 671 2.09% 21 646 2.04% 121 3628 2.69%
23 65 1950 5.83% 64 1928 6.01% 64 1922 6.08% 179 5372 3.98%

Top 30 of 699 Total URLs
# Hits KBytes URL
1 29166 87.17% 25057 18.55% /
2 1413 4.22% 20379 15.09% /webalizer/usage_201003.html
3 109 0.33% 6965 5.16% /webalizer/usage_200812.html
4 95 0.28% 6774 5.02% /awstats/data/awstats022010.siennaminerals.com.txt
5 80 0.24% 5836 4.32% /awstats/data/awstats032009.siennaminerals.com.txt
6 73 0.22% 226 0.17% /awstats/data/
7 72 0.22% 3091 2.29% /webalizer/usage_200811.html
8 66 0.20% 7365 5.45% /webalizer/usage_201004.html
9 62 0.19% 3423 2.53% /webalizer/usage_200911.html
10 57 0.17% 9064 6.71% /awstats/data/awstats032010.siennaminerals.com.txt
11 57 0.17% 3124 2.31% /webalizer/usage_200909.html
12 51 0.15% 1749 1.29% /webalizer/usage_200906.html
13 44 0.13% 2410 1.78% /webalizer/usage_201001.html
14 42 0.13% 32 0.02% /awstats/
15 39 0.12% 4462 3.30% /awstats/data/awstats052009.siennaminerals.com.txt
16 37 0.11% 1883 1.39% /awstats/data/awstats122008.siennaminerals.com.txt
17 32 0.10% 314 0.23% /webalizer/
18 27 0.08% 2505 1.85% /awstats/data/awstats122009.siennaminerals.com.txt
19 23 0.07% 1781 1.32% /webalizer/usage_200907.html
20 19 0.06% 1422 1.05% /awstats/data/awstats012009.siennaminerals.com.txt
21 19 0.06% 878 0.65% /webalizer/usage_200908.html
22 18 0.05% 1298 0.96% /webalizer/usage_200904.html
23 17 0.05% 775 0.57% /webalizer/usage_200912.html
24 17 0.05% 1215 0.90% /webalizer/usage_201002.html
25 16 0.05% 191 0.14% /awstats/data/awstats112008.siennaminerals.com.txt
26 13 0.04% 17 0.01% /awstats/icon/
27 12 0.04% 322 0.24% /awstats/data/awstats042009.siennaminerals.com.txt
28 12 0.04% 985 0.73% /webalizer/usage_200905.html
29 11 0.03% 618 0.46% /awstats/data/awstats102009.siennaminerals.com.txt
30 11 0.03% 1 0.00% /icons/blank.gif

Top 10 of 699 Total URLs By KBytes
# Hits KBytes URL
1 29166 87.17% 25057 18.55% /
2 1413 4.22% 20379 15.09% /webalizer/usage_201003.html
3 57 0.17% 9064 6.71% /awstats/data/awstats032010.siennaminerals.com.txt
4 66 0.20% 7365 5.45% /webalizer/usage_201004.html
5 109 0.33% 6965 5.16% /webalizer/usage_200812.html
6 95 0.28% 6774 5.02% /awstats/data/awstats022010.siennaminerals.com.txt
7 80 0.24% 5836 4.32% /awstats/data/awstats032009.siennaminerals.com.txt
8 39 0.12% 4462 3.30% /awstats/data/awstats052009.siennaminerals.com.txt
9 62 0.19% 3423 2.53% /webalizer/usage_200911.html
10 57 0.17% 3124 2.31% /webalizer/usage_200909.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 29166 87.17% 854 61.97% /
2 73 0.22% 62 4.50% /awstats/data/
3 109 0.33% 61 4.43% /webalizer/usage_200812.html
4 66 0.20% 57 4.14% /webalizer/usage_201004.html
5 72 0.22% 39 2.83% /webalizer/usage_200811.html
6 57 0.17% 24 1.74% /webalizer/usage_200909.html
7 1413 4.22% 20 1.45% /webalizer/usage_201003.html
8 23 0.07% 19 1.38% /webalizer/usage_200907.html
9 42 0.13% 17 1.23% /awstats/
10 19 0.06% 17 1.23% /webalizer/usage_200908.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 29166 87.17% 835 60.86% /
2 73 0.22% 64 4.66% /awstats/data/
3 109 0.33% 61 4.45% /webalizer/usage_200812.html
4 66 0.20% 60 4.37% /webalizer/usage_201004.html
5 72 0.22% 39 2.84% /webalizer/usage_200811.html
6 57 0.17% 23 1.68% /webalizer/usage_200909.html
7 42 0.13% 19 1.38% /awstats/
8 1413 4.22% 19 1.38% /webalizer/usage_201003.html
9 32 0.10% 18 1.31% /webalizer/
10 23 0.07% 17 1.24% /webalizer/usage_200907.html

Top 30 of 896 Total Sites
# Hits Files KBytes Visits Hostname
1 17366 51.90% 17366 54.16% 15093 11.17% 65 4.65% pool-71-116-91-33.snfcca.dsl-w.verizon.net
2 6841 20.45% 6841 21.34% 5946 4.40% 1 0.07% 109.83.240.219
3 1395 4.17% 1395 4.35% 19270 14.27% 4 0.29% ns360454.ovh.net
4 1312 3.92% 1312 4.09% 1140 0.84% 1 0.07% 62.120.169.7
5 336 1.00% 336 1.05% 292 0.22% 6 0.43% c-98-254-225-73.hsd1.fl.comcast.net
6 300 0.90% 300 0.94% 261 0.19% 1 0.07% 123.20.181.112
7 253 0.76% 53 0.17% 1742 1.29% 149 10.65% spider41.yandex.ru
8 219 0.65% 172 0.54% 6203 4.59% 13 0.93% crawl-66-249-71-27.googlebot.com
9 212 0.63% 77 0.24% 936 0.69% 14 1.00% crawl-66-249-65-23.googlebot.com
10 124 0.37% 19 0.06% 880 0.65% 17 1.22% crawl-66-249-71-6.googlebot.com
11 116 0.35% 73 0.23% 4752 3.52% 54 3.86% b3091068.crawl.yahoo.net
12 111 0.33% 111 0.35% 96 0.07% 89 6.36% dd18416.kasserver.com
13 102 0.30% 102 0.32% 188 0.14% 3 0.21% 216.218.211.57
14 101 0.30% 101 0.32% 87 0.06% 2 0.14% 209.107.217.11
15 100 0.30% 100 0.31% 87 0.06% 1 0.07% 209.107.204.13
16 100 0.30% 100 0.31% 87 0.06% 1 0.07% boldfacts.com
17 100 0.30% 100 0.31% 87 0.06% 1 0.07% public_access_bell_cda
18 89 0.27% 89 0.28% 77 0.06% 4 0.29% member.e-style-gaming.net
19 87 0.26% 87 0.27% 4133 3.06% 1 0.07% 87.200.173.179
20 84 0.25% 84 0.26% 3625 2.68% 9 0.64% static-ip-77-244-212-231.user.rsspnet.ru
21 81 0.24% 35 0.11% 1974 1.46% 27 1.93% crawl-66-249-71-76.googlebot.com
22 78 0.23% 78 0.24% 68 0.05% 4 0.29% 123.20.162.29
23 78 0.23% 29 0.09% 2311 1.71% 16 1.14% crawl-66-249-71-9.googlebot.com
24 78 0.23% 78 0.24% 68 0.05% 1 0.07% dslb-094-220-140-223.pools.arcor-ip.net
25 75 0.22% 75 0.23% 65 0.05% 2 0.14% 109.83.207.119
26 75 0.22% 75 0.23% 65 0.05% 1 0.07% f048010111.adsl.alicedsl.de
27 75 0.22% 75 0.23% 65 0.05% 1 0.07% f048075185.adsl.alicedsl.de
28 75 0.22% 75 0.23% 65 0.05% 1 0.07% f048148240.adsl.alicedsl.de
29 70 0.21% 70 0.22% 61 0.05% 2 0.14% 112.202.91.93.pldt.net
30 65 0.19% 26 0.08% 1346 1.00% 12 0.86% crawl-66-249-71-21.googlebot.com

Top 10 of 896 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1395 4.17% 1395 4.35% 19270 14.27% 4 0.29% ns360454.ovh.net
2 17366 51.90% 17366 54.16% 15093 11.17% 65 4.65% pool-71-116-91-33.snfcca.dsl-w.verizon.net
3 219 0.65% 172 0.54% 6203 4.59% 13 0.93% crawl-66-249-71-27.googlebot.com
4 6841 20.45% 6841 21.34% 5946 4.40% 1 0.07% 109.83.240.219
5 116 0.35% 73 0.23% 4752 3.52% 54 3.86% b3091068.crawl.yahoo.net
6 87 0.26% 87 0.27% 4133 3.06% 1 0.07% 87.200.173.179
7 84 0.25% 84 0.26% 3625 2.68% 9 0.64% static-ip-77-244-212-231.user.rsspnet.ru
8 44 0.13% 43 0.13% 3455 2.56% 1 0.07% 38.100.41.66
9 18 0.05% 18 0.06% 2379 1.76% 0 0.00% ec2-204-236-211-159.compute-1.amazonaws.com
10 78 0.23% 29 0.09% 2311 1.71% 16 1.14% crawl-66-249-71-9.googlebot.com

Top 30 of 1260 Total Referrers
# Hits Referrer
1 2848 8.51% - (Direct Request)
2 675 2.02% http://newmovies.rapichat.com/belinkeddirectory.php
3 650 1.94% http://microblog.rapichat.com/belinkeddirectory.php
4 372 1.11% http://rapichat.com
5 362 1.08% http://adultfriendfinder.com/go/g1054117-ppc
6 362 1.08% http://rapichat.com/mysites/
7 362 1.08% http://www.lulu.com/content/705538
8 362 1.08% http://www.rapichat.com
9 362 1.08% http://www.youtube.com/watch
10 349 1.04% http://www.chatear-sexo.int.pl
11 349 1.04% http://www.movies.black-shemale-sex.com/
12 349 1.04% http://www.wirewrapping.com.pl
13 348 1.04% http://bizuteria-artystyczna.kom.pl
14 320 0.96% http://levitra.abix.net
15 314 0.94% http://www.stablesugar.com/604.html
16 300 0.90% http://www.stablesugar.com/497.html
17 298 0.89% http://www.stablesugar.com/492.html
18 290 0.87% http://www.stablesugar.com/512.html
19 289 0.86% http://www.stablesugar.com/513.html
20 285 0.85% http://www.stablesugar.com/520.html
21 285 0.85% http://www.stablesugar.com/528.html
22 284 0.85% http://www.stablesugar.com/554.html
23 283 0.85% http://www.stablesugar.com/560.html
24 282 0.84% http://www.stablesugar.com/511.html
25 280 0.84% http://www.stablesugar.com/472.html
26 277 0.83% http://www.stablesugar.com/470.html
27 277 0.83% http://www.stablesugar.com/507.html
28 274 0.82% http://www.stablesugar.com/486.html
29 273 0.82% http://www.stablesugar.com/556.html
30 271 0.81% http://www.stablesugar.com/518.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% usage_200906 html
2 1 50.00% wordpress-themes.onzig.com

Top 15 of 377 Total User Agents
# Hits User Agent
1 18087 54.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 8333 24.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.2; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
3 698 2.09% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 557 1.66% Googlebot-Image/1.0
5 462 1.38% Netscape 6.0; WinNT6.1
6 306 0.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 253 0.76% Mozilla/5.0
8 253 0.76% Yandex/1.01.001 (compatible; Win16; I)
9 184 0.55% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
10 149 0.45% Mozilla/4.0 (compatible;)
11 101 0.30% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 100 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://antidiefstal.info/pub/media/news3172.html; sexy lady with big tit)
13 100 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://beamerbeveiliging.info/images/pics/comment-963.html; my secret fold
14 100 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cheetahmusic.info/downloads/flash/comment-1993.html; car fucking)
15 100 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://replicahandbags7.com/widget/images/pics/text-1862.html; roxanne har

Usage by Country for April 2010

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 19861 59.36% 19773 61.67% 53408 39.54% Network (net)
2 10276 30.71% 10142 31.63% 30630 22.68% Unresolved/Unknown
3 1739 5.20% 936 2.92% 33428 24.75% Commercial (com)
4 590 1.76% 578 1.80% 1571 1.16% Germany
5 463 1.38% 244 0.76% 8886 6.58% Russian Federation
6 121 0.36% 120 0.37% 107 0.08% Educational (edu)
7 46 0.14% 35 0.11% 140 0.10% Non-Profit (org)
8 41 0.12% 39 0.12% 291 0.22% Indonesia
9 36 0.11% 36 0.11% 31 0.02% Sweden
10 22 0.07% 8 0.02% 505 0.37% Brazil
11 21 0.06% 8 0.02% 557 0.41% Japan
12 18 0.05% 1 0.00% 270 0.20% Australia
13 16 0.05% 16 0.05% 191 0.14% Poland
14 15 0.04% 13 0.04% 281 0.21% Canada
15 13 0.04% 13 0.04% 355 0.26% Denmark
16 13 0.04% 4 0.01% 36 0.03% United Kingdom
17 12 0.04% 2 0.01% 282 0.21% France
18 12 0.04% 8 0.02% 232 0.17% Greece
19 10 0.03% 1 0.00% 121 0.09% Generic TLD (info)
20 10 0.03% 8 0.02% 231 0.17% Italy
21 9 0.03% 1 0.00% 237 0.18% Slovakia
22 8 0.02% 8 0.02% 95 0.07% Spain
23 8 0.02% 5 0.02% 104 0.08% Netherlands
24 7 0.02% 4 0.01% 400 0.30% India
25 6 0.02% 6 0.02% 59 0.04% Austria
26 6 0.02% 3 0.01% 300 0.22% Ireland
27 6 0.02% 3 0.01% 13 0.01% Seychelles
28 5 0.01% 5 0.02% 4 0.00% Switzerland
29 5 0.01% 5 0.02% 168 0.12% China
30 5 0.01% 5 0.02% 93 0.07% Czech Republic


Generated by Webalizer Version 2.20