Usage Statistics for siennaminerals.com

Summary Period: May 2010
Generated 01-Jun-2010 02:01 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 36092
Total Files 34781
Total Pages 34699
Total Visits 1718
Total KBytes 97266
Total Unique Sites 825
Total Unique URLs 154
Total Unique Referrers 1468
Total Unique User Agents 380
. Avg Max
Hits per Hour 48 6868
Hits per Day 1164 7025
Files per Day 1121 6968
Pages per Day 1119 6965
Sites per Day 26 184
Visits per Day 55 186
KBytes per Day 3138 8002
Hits by Response Code
Code 200 - OK 96.37% 34781
Code 206 - Partial Content 0.02% 9
Code 304 - Not Modified 1.15% 416
Code 403 - Forbidden 0.08% 28
Code 404 - Not Found 2.25% 813
Code 405 - Method Not Allowed 0.07% 25
Code 501 - Not Implemented 0.06% 20

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 876 2.43% 802 2.31% 781 2.25% 43 2.50% 34 4.12% 5048 5.19%
2 1474 4.08% 1437 4.13% 1428 4.12% 33 1.92% 32 3.88% 3804 3.91%
3 870 2.41% 826 2.37% 816 2.35% 33 1.92% 43 5.21% 4326 4.45%
4 1586 4.39% 1556 4.47% 1560 4.50% 36 2.10% 26 3.15% 2951 3.03%
5 994 2.75% 952 2.74% 959 2.76% 63 3.67% 57 6.91% 3010 3.09%
6 1740 4.82% 1690 4.86% 1694 4.88% 55 3.20% 52 6.30% 2830 2.91%
7 880 2.44% 828 2.38% 827 2.38% 45 2.62% 33 4.00% 3211 3.30%
8 1986 5.50% 1958 5.63% 1954 5.63% 64 3.73% 31 3.76% 8002 8.23%
9 1600 4.43% 1578 4.54% 1577 4.54% 30 1.75% 26 3.15% 2465 2.53%
10 488 1.35% 451 1.30% 446 1.29% 66 3.84% 36 4.36% 1733 1.78%
11 909 2.52% 860 2.47% 856 2.47% 41 2.39% 28 3.39% 2702 2.78%
12 919 2.55% 867 2.49% 864 2.49% 73 4.25% 41 4.97% 2502 2.57%
13 1950 5.40% 1914 5.50% 1920 5.53% 103 6.00% 61 7.39% 3973 4.08%
14 946 2.62% 914 2.63% 916 2.64% 57 3.32% 35 4.24% 1942 2.00%
15 1876 5.20% 1846 5.31% 1842 5.31% 42 2.44% 32 3.88% 2953 3.04%
16 79 0.22% 49 0.14% 43 0.12% 34 1.98% 31 3.76% 2334 2.40%
17 7025 19.46% 6968 20.03% 6965 20.07% 57 3.32% 42 5.09% 7682 7.90%
18 637 1.76% 583 1.68% 574 1.65% 72 4.19% 34 4.12% 2696 2.77%
19 225 0.62% 188 0.54% 179 0.52% 66 3.84% 52 6.30% 2383 2.45%
20 412 1.14% 380 1.09% 378 1.09% 35 2.04% 36 4.36% 1879 1.93%
21 166 0.46% 117 0.34% 112 0.32% 57 3.32% 46 5.58% 2646 2.72%
22 292 0.81% 259 0.74% 267 0.77% 48 2.79% 38 4.61% 1539 1.58%
23 923 2.56% 903 2.60% 907 2.61% 50 2.91% 37 4.48% 2216 2.28%
24 980 2.72% 903 2.60% 910 2.62% 48 2.79% 48 5.82% 2266 2.33%
25 290 0.80% 228 0.66% 239 0.69% 38 2.21% 45 5.45% 1672 1.72%
26 342 0.95% 300 0.86% 299 0.86% 53 3.08% 53 6.42% 2005 2.06%
27 170 0.47% 141 0.41% 141 0.41% 54 3.14% 49 5.94% 1628 1.67%
28 341 0.94% 300 0.86% 306 0.88% 39 2.27% 36 4.36% 2261 2.32%
29 1801 4.99% 1754 5.04% 1746 5.03% 45 2.62% 42 5.09% 3160 3.25%
30 329 0.91% 289 0.83% 282 0.81% 53 3.08% 47 5.70% 2064 2.12%
31 2986 8.27% 2940 8.45% 2911 8.39% 186 10.83% 184 22.30% 7385 7.59%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1002 2.78% 31 974 2.80% 31 974 2.81% 84 2597 2.67%
1 30 950 2.63% 29 907 2.61% 29 903 2.60% 93 2873 2.95%
2 30 955 2.65% 28 892 2.56% 28 890 2.56% 99 3064 3.15%
3 12 374 1.04% 9 306 0.88% 9 302 0.87% 219 6787 6.98%
4 58 1808 5.01% 56 1765 5.07% 56 1757 5.06% 199 6173 6.35%
5 32 1015 2.81% 31 975 2.80% 31 966 2.78% 110 3418 3.51%
6 22 696 1.93% 19 617 1.77% 19 614 1.77% 75 2320 2.39%
7 61 1904 5.28% 59 1840 5.29% 58 1827 5.27% 141 4384 4.51%
8 106 3290 9.12% 104 3244 9.33% 103 3220 9.28% 326 10113 10.40%
9 5 159 0.44% 3 109 0.31% 3 108 0.31% 97 2999 3.08%
10 69 2152 5.96% 67 2095 6.02% 67 2092 6.03% 160 4961 5.10%
11 34 1077 2.98% 33 1044 3.00% 33 1027 2.96% 121 3760 3.87%
12 35 1101 3.05% 33 1030 2.96% 33 1030 2.97% 108 3351 3.45%
13 59 1856 5.14% 57 1788 5.14% 57 1771 5.10% 162 5025 5.17%
14 44 1369 3.79% 40 1249 3.59% 40 1253 3.61% 113 3504 3.60%
15 56 1752 4.85% 55 1707 4.91% 55 1713 4.94% 144 4463 4.59%
16 34 1067 2.96% 32 1009 2.90% 32 1009 2.91% 119 3685 3.79%
17 30 934 2.59% 27 861 2.48% 28 876 2.52% 90 2776 2.85%
18 24 767 2.13% 23 723 2.08% 23 717 2.07% 63 1944 2.00%
19 4 126 0.35% 2 77 0.22% 2 71 0.20% 48 1485 1.53%
20 274 8524 23.62% 273 8474 24.36% 273 8484 24.45% 308 9558 9.83%
21 59 1839 5.10% 57 1795 5.16% 57 1793 5.17% 80 2485 2.55%
22 7 238 0.66% 6 200 0.58% 6 209 0.60% 73 2249 2.31%
23 36 1137 3.15% 35 1100 3.16% 35 1093 3.15% 106 3293 3.39%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 33626 93.17% 28975 29.79% /
2 128 0.35% 7424 7.63% /webalizer/usage_200812.html
3 105 0.29% 7658 7.87% /awstats/data/awstats032009.siennaminerals.com.txt
4 70 0.19% 2674 2.75% /webalizer/usage_200811.html
5 63 0.17% 6741 6.93% /webalizer/usage_201005.html
6 59 0.16% 8485 8.72% /awstats/data/awstats032010.siennaminerals.com.txt
7 57 0.16% 185 0.19% /awstats/data/
8 51 0.14% 3360 3.45% /awstats/data/awstats022010.siennaminerals.com.txt
9 45 0.12% 442 0.45% /webalizer/
10 45 0.12% 1998 2.05% /webalizer/usage_200911.html
11 44 0.12% 33 0.03% /awstats/
12 32 0.09% 1415 1.45% /webalizer/usage_200906.html
13 30 0.08% 1652 1.70% /webalizer/usage_200909.html
14 30 0.08% 1286 1.32% /webalizer/usage_201001.html
15 24 0.07% 2342 2.41% /awstats/data/awstats012009.siennaminerals.com.txt
16 20 0.06% 1515 1.56% /awstats/data/awstats122009.siennaminerals.com.txt
17 20 0.06% 1102 1.13% /webalizer/usage_201004.html
18 19 0.05% 615 0.63% /awstats/data/awstats122008.siennaminerals.com.txt
19 18 0.05% 24 0.02% /awstats/icon/
20 17 0.05% 585 0.60% /webalizer/usage_200901.html
21 17 0.05% 641 0.66% /webalizer/usage_201002.html
22 15 0.04% 118 0.12% /awstats/icon/os/
23 14 0.04% 46 0.05% /awstats/data//
24 14 0.04% 480 0.49% /awstats/data/awstats072009.siennaminerals.com.txt
25 14 0.04% 337 0.35% /webalizer/usage_200711.html
26 14 0.04% 616 0.63% /webalizer/usage_201003.html
27 13 0.04% 10 0.01% /awstats//
28 13 0.04% 485 0.50% /awstats/data/awstats062009.siennaminerals.com.txt
29 13 0.04% 161 0.17% /awstats/icon/browser/
30 13 0.04% 627 0.64% /webalizer/usage_200908.html

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 33626 93.17% 28975 29.79% /
2 59 0.16% 8485 8.72% /awstats/data/awstats032010.siennaminerals.com.txt
3 105 0.29% 7658 7.87% /awstats/data/awstats032009.siennaminerals.com.txt
4 128 0.35% 7424 7.63% /webalizer/usage_200812.html
5 63 0.17% 6741 6.93% /webalizer/usage_201005.html
6 51 0.14% 3360 3.45% /awstats/data/awstats022010.siennaminerals.com.txt
7 70 0.19% 2674 2.75% /webalizer/usage_200811.html
8 24 0.07% 2342 2.41% /awstats/data/awstats012009.siennaminerals.com.txt
9 45 0.12% 1998 2.05% /webalizer/usage_200911.html
10 30 0.08% 1652 1.70% /webalizer/usage_200909.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 33626 93.17% 1201 70.81% /
2 128 0.35% 83 4.89% /webalizer/usage_200812.html
3 63 0.17% 56 3.30% /webalizer/usage_201005.html
4 57 0.16% 43 2.54% /awstats/data/
5 44 0.12% 24 1.42% /awstats/
6 70 0.19% 21 1.24% /webalizer/usage_200811.html
7 45 0.12% 19 1.12% /webalizer/
8 20 0.06% 18 1.06% /webalizer/usage_201004.html
9 17 0.05% 14 0.83% /webalizer/usage_201002.html
10 14 0.04% 11 0.65% /webalizer/usage_200711.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 33626 93.17% 1200 70.80% /
2 128 0.35% 82 4.84% /webalizer/usage_200812.html
3 63 0.17% 58 3.42% /webalizer/usage_201005.html
4 57 0.16% 43 2.54% /awstats/data/
5 45 0.12% 23 1.36% /webalizer/
6 44 0.12% 22 1.30% /awstats/
7 70 0.19% 21 1.24% /webalizer/usage_200811.html
8 20 0.06% 17 1.00% /webalizer/usage_201004.html
9 17 0.05% 14 0.83% /webalizer/usage_201002.html
10 45 0.12% 12 0.71% /webalizer/usage_200911.html

Top 30 of 825 Total Sites
# Hits Files KBytes Visits Hostname
1 15748 43.63% 15748 45.28% 13687 14.07% 23 1.34% pool-71-116-91-33.snfcca.dsl-w.verizon.net
2 6824 18.91% 6824 19.62% 5931 6.10% 1 0.06% 109.83.247.94
3 5929 16.43% 5929 17.05% 5153 5.30% 7 0.41% pool-71-116-91-41.snfcca.dsl-w.verizon.net
4 706 1.96% 705 2.03% 616 0.63% 9 0.52% 89.189.191.166.sta.211.ru
5 413 1.14% 413 1.19% 359 0.37% 6 0.35% 111.94.96.153
6 400 1.11% 400 1.15% 348 0.36% 1 0.06% ec2-184-72-5-240.us-west-1.compute.amazonaws.com
7 351 0.97% 63 0.18% 2252 2.32% 199 11.58% spider41.yandex.ru
8 200 0.55% 199 0.57% 4582 4.71% 1 0.06% xeron.cronosit.lv
9 170 0.47% 170 0.49% 148 0.15% 1 0.06% c-24-126-232-139.hsd1.ga.comcast.net
10 147 0.41% 147 0.42% 128 0.13% 1 0.06% e181243080.adsl.alicedsl.de
11 121 0.34% 121 0.35% 4998 5.14% 11 0.64% static-ip-77-244-212-231.user.rsspnet.ru
12 119 0.33% 35 0.10% 1949 2.00% 30 1.75% crawl-66-249-71-114.googlebot.com
13 103 0.29% 103 0.30% 289 0.30% 4 0.23% 216.218.211.56
14 103 0.29% 69 0.20% 3154 3.24% 50 2.91% b3091068.crawl.yahoo.net
15 101 0.28% 101 0.29% 200 0.21% 36 2.10% 178553.ds.nac.net
16 101 0.28% 101 0.29% 129 0.13% 2 0.12% 209.107.204.13
17 101 0.28% 101 0.29% 118 0.12% 2 0.12% 209.107.217.12
18 101 0.28% 101 0.29% 88 0.09% 26 1.51% zestservers.com
19 100 0.28% 100 0.29% 87 0.09% 1 0.06% 192.193.170.29
20 100 0.28% 100 0.29% 87 0.09% 1 0.06% 216.155.138.214.choopa.net
21 100 0.28% 100 0.29% 87 0.09% 1 0.06% public_access_bell_cda
22 87 0.24% 0 0.00% 312 0.32% 0 0.00% ns2.mireene.com
23 83 0.23% 83 0.24% 72 0.07% 54 3.14% dd6436.kasserver.com
24 78 0.22% 78 0.22% 68 0.07% 2 0.12% f048246088.adsl.alicedsl.de
25 75 0.21% 75 0.22% 65 0.07% 1 0.06% co1-84-90-99-203.netvisao.pt
26 72 0.20% 72 0.21% 63 0.06% 3 0.17% c-98-254-225-73.hsd1.fl.comcast.net
27 68 0.19% 18 0.05% 481 0.49% 14 0.81% crawl-66-249-71-117.googlebot.com
28 64 0.18% 64 0.18% 56 0.06% 26 1.51% plesk4.amhosting.com
29 60 0.17% 60 0.17% 52 0.05% 1 0.06% c80-217-40-254.bredband.comhem.se
30 57 0.16% 57 0.16% 50 0.05% 32 1.86% 204.14.110.100

Top 10 of 825 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15748 43.63% 15748 45.28% 13687 14.07% 23 1.34% pool-71-116-91-33.snfcca.dsl-w.verizon.net
2 6824 18.91% 6824 19.62% 5931 6.10% 1 0.06% 109.83.247.94
3 5929 16.43% 5929 17.05% 5153 5.30% 7 0.41% pool-71-116-91-41.snfcca.dsl-w.verizon.net
4 121 0.34% 121 0.35% 4998 5.14% 11 0.64% static-ip-77-244-212-231.user.rsspnet.ru
5 200 0.55% 199 0.57% 4582 4.71% 1 0.06% xeron.cronosit.lv
6 45 0.12% 44 0.13% 3582 3.68% 1 0.06% 38.105.83.6
7 103 0.29% 69 0.20% 3154 3.24% 50 2.91% b3091068.crawl.yahoo.net
8 28 0.08% 28 0.08% 2355 2.42% 1 0.06% ks366729.kimsufi.com
9 57 0.16% 57 0.16% 2304 2.37% 40 2.33% 647760.ds.nac.net
10 351 0.97% 63 0.18% 2252 2.32% 199 11.58% spider41.yandex.ru

Top 30 of 1468 Total Referrers
# Hits Referrer
1 2581 7.15% - (Direct Request)
2 756 2.09% http://newmovies.rapichat.com/belinkeddirectory.php
3 728 2.02% http://microblog.rapichat.com/belinkeddirectory.php
4 258 0.71% http://www.stablesugar.com
5 254 0.70% http://www.stablesugar.com/507.html
6 252 0.70% http://www.stablesugar.com/492.html
7 247 0.68% http://mike-in-brazil.abix.net
8 241 0.67% http://www.stablesugar.com/518.html
9 238 0.66% http://www.stablesugar.com/505.html
10 238 0.66% http://www.stablesugar.com/533.html
11 237 0.66% http://www.stablesugar.com/480.html
12 234 0.65% http://www.stablesugar.com/500.html
13 234 0.65% http://www.stablesugar.com/554.html
14 232 0.64% http://www.stablesugar.com/559.html
15 229 0.63% http://www.stablesugar.com/604.html
16 225 0.62% http://www.stablesugar.com/478.html
17 225 0.62% http://www.stablesugar.com/528.html
18 225 0.62% http://www.stablesugar.com/530.html
19 224 0.62% http://www.stablesugar.com/513.html
20 219 0.61% http://www.stablesugar.com/520.html
21 218 0.60% http://www.stablesugar.com/497.html
22 217 0.60% http://www.stablesugar.com/524.html
23 216 0.60% http://www.stablesugar.com/557.html
24 215 0.60% http://www.stablesugar.com/512.html
25 212 0.59% http://www.stablesugar.com/511.html
26 212 0.59% http://www.stablesugar.com/556.html
27 211 0.58% http://www.stablesugar.com/472.html
28 211 0.58% www.egoists.info
29 209 0.58% http://www.stablesugar.com/470.html
30 201 0.56% http://www.stablesugar.com/476.html

Top 15 of 380 Total User Agents
# Hits User Agent
1 22170 61.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 6801 18.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.2; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
3 2056 5.70% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 603 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 400 1.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 351 0.97% Yandex/1.01.001 (compatible; Win16; I)
7 283 0.78% Mozilla/4.0 (compatible;)
8 246 0.68% Netscape 6.0; WinNT6.1
9 200 0.55% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
10 102 0.28% libwww-perl/5.803
11 100 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://akka.ca/yqija/images/page1674.html; sexe movie)
12 100 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://buffetdemers.com/fr/inc/files/topic-1775.html; girls suck)
13 100 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mouvementdemocrate.ca/blog/wp-content/themes/new/page1981.html; all
14 100 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mouvementdemocrate.ca/blog/wp-content/themes/new/page2862.html; sex
15 100 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://villagedeclair.com/pictures/thumbs/index.html; http)

Usage by Country for May 2010

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 22878 63.39% 22742 65.39% 32650 33.57% Network (net)
2 8854 24.53% 8787 25.26% 23904 24.58% Unresolved/Unknown
3 1768 4.90% 1121 3.22% 18326 18.84% Commercial (com)
4 1253 3.47% 958 2.75% 10664 10.96% Russian Federation
5 336 0.93% 326 0.94% 954 0.98% Germany
6 200 0.55% 199 0.57% 4582 4.71% Latvia
7 152 0.42% 152 0.44% 130 0.13% Educational (edu)
8 106 0.29% 103 0.30% 133 0.14% Sweden
9 76 0.21% 76 0.22% 66 0.07% Portugal
10 40 0.11% 40 0.12% 35 0.04% Australia
11 40 0.11% 39 0.11% 177 0.18% Bulgaria
12 39 0.11% 22 0.06% 100 0.10% Non-Profit (org)
13 33 0.09% 6 0.02% 70 0.07% Serbia
14 32 0.09% 29 0.08% 119 0.12% Indonesia
15 30 0.08% 16 0.05% 372 0.38% Italy
16 25 0.07% 13 0.04% 379 0.39% Japan
17 22 0.06% 4 0.01% 47 0.05% Yugoslavia
18 18 0.05% 17 0.05% 114 0.12% Czech Republic
19 17 0.05% 15 0.04% 108 0.11% Canada
20 17 0.05% 15 0.04% 294 0.30% Switzerland
21 11 0.03% 9 0.03% 563 0.58% Brazil
22 11 0.03% 4 0.01% 412 0.42% Saudi Arabia
23 9 0.02% 4 0.01% 209 0.21% Colombia
24 9 0.02% 9 0.03% 8 0.01% Spain
25 8 0.02% 7 0.02% 66 0.07% Israel
26 8 0.02% 8 0.02% 7 0.01% Taiwan
27 7 0.02% 4 0.01% 17 0.02% United Kingdom
28 6 0.02% 0 0.00% 22 0.02% Generic Business (biz)
29 6 0.02% 3 0.01% 322 0.33% Ireland
30 6 0.02% 1 0.00% 19 0.02% Korea, Republic of


Generated by Webalizer Version 2.20