Usage Statistics for siennaminerals.com

Summary Period: February 2012
Generated 01-Mar-2012 02:03 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 19066
Total Files 6901
Total Pages 9840
Total Visits 4210
Total KBytes 284869
Total Unique Sites 3078
Total Unique URLs 214
Total Unique Referrers 1070
Total Unique User Agents 771
. Avg Max
Hits per Hour 27 359
Hits per Day 657 1012
Files per Day 237 467
Pages per Day 339 665
Sites per Day 106 442
Visits per Day 145 434
KBytes per Day 9823 16218
Hits by Response Code
Code 200 - OK 36.20% 6901
Code 206 - Partial Content 7.67% 1463
Code 301 - Moved Permanently 0.05% 10
Code 304 - Not Modified 0.42% 81
Code 403 - Forbidden 0.14% 27
Code 404 - Not Found 55.38% 10558
Code 405 - Method Not Allowed 0.14% 26

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 860 4.51% 327 4.74% 342 3.48% 145 3.44% 161 5.23% 14578 5.12%
2 609 3.19% 245 3.55% 300 3.05% 125 2.97% 142 4.61% 16218 5.69%
3 804 4.22% 190 2.75% 498 5.06% 137 3.25% 125 4.06% 10683 3.75%
4 971 5.09% 371 5.38% 608 6.18% 122 2.90% 149 4.84% 9859 3.46%
5 710 3.72% 167 2.42% 350 3.56% 148 3.52% 156 5.07% 15312 5.38%
6 759 3.98% 210 3.04% 396 4.02% 130 3.09% 131 4.26% 13600 4.77%
7 25 0.13% 11 0.16% 8 0.08% 8 0.19% 13 0.42% 898 0.32%
8 566 2.97% 114 1.65% 300 3.05% 143 3.40% 139 4.52% 7844 2.75%
9 997 5.23% 467 6.77% 665 6.76% 123 2.92% 140 4.55% 10275 3.61%
10 817 4.29% 270 3.91% 441 4.48% 155 3.68% 158 5.13% 14431 5.07%
11 694 3.64% 324 4.69% 469 4.77% 127 3.02% 127 4.13% 12693 4.46%
12 510 2.67% 224 3.25% 252 2.56% 121 2.87% 132 4.29% 6285 2.21%
13 746 3.91% 442 6.40% 476 4.84% 147 3.49% 153 4.97% 9880 3.47%
14 565 2.96% 253 3.67% 301 3.06% 137 3.25% 130 4.22% 7936 2.79%
15 504 2.64% 148 2.14% 207 2.10% 130 3.09% 138 4.48% 6289 2.21%
16 608 3.19% 160 2.32% 251 2.55% 137 3.25% 136 4.42% 7564 2.66%
17 691 3.62% 270 3.91% 374 3.80% 144 3.42% 156 5.07% 8713 3.06%
18 517 2.71% 182 2.64% 244 2.48% 131 3.11% 131 4.26% 7279 2.56%
19 956 5.01% 426 6.17% 491 4.99% 146 3.47% 157 5.10% 8361 2.94%
20 679 3.56% 333 4.83% 287 2.92% 140 3.33% 256 8.32% 14228 4.99%
21 546 2.86% 206 2.99% 262 2.66% 158 3.75% 160 5.20% 11897 4.18%
22 1012 5.31% 445 6.45% 525 5.34% 434 10.31% 442 14.36% 7583 2.66%
23 628 3.29% 329 4.77% 467 4.75% 173 4.11% 162 5.26% 8332 2.92%
24 565 2.96% 116 1.68% 193 1.96% 144 3.42% 160 5.20% 8375 2.94%
25 425 2.23% 94 1.36% 210 2.13% 156 3.71% 145 4.71% 8641 3.03%
26 450 2.36% 146 2.12% 264 2.68% 160 3.80% 163 5.30% 8783 3.08%
27 767 4.02% 193 2.80% 274 2.78% 137 3.25% 162 5.26% 10738 3.77%
28 486 2.55% 101 1.46% 175 1.78% 123 2.92% 162 5.26% 8250 2.90%
29 599 3.14% 137 1.99% 210 2.13% 141 3.35% 181 5.88% 9343 3.28%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 675 3.54% 6 187 2.71% 11 333 3.38% 347 10063 3.53%
1 29 848 4.45% 13 385 5.58% 18 548 5.57% 392 11358 3.99%
2 26 761 3.99% 10 293 4.25% 16 471 4.79% 410 11886 4.17%
3 21 625 3.28% 6 201 2.91% 8 251 2.55% 375 10881 3.82%
4 19 573 3.01% 6 201 2.91% 9 264 2.68% 409 11875 4.17%
5 39 1153 6.05% 21 634 9.19% 25 727 7.39% 408 11827 4.15%
6 19 578 3.03% 5 170 2.46% 8 250 2.54% 355 10294 3.61%
7 27 799 4.19% 7 231 3.35% 13 379 3.85% 441 12795 4.49%
8 34 992 5.20% 8 235 3.41% 16 465 4.73% 396 11490 4.03%
9 23 673 3.53% 7 212 3.07% 8 233 2.37% 471 13655 4.79%
10 46 1340 7.03% 19 559 8.10% 27 796 8.09% 467 13552 4.76%
11 28 815 4.27% 7 203 2.94% 9 285 2.90% 394 11439 4.02%
12 24 696 3.65% 8 232 3.36% 10 307 3.12% 478 13870 4.87%
13 23 678 3.56% 7 229 3.32% 12 369 3.75% 532 15423 5.41%
14 22 648 3.40% 7 216 3.13% 10 290 2.95% 463 13413 4.71%
15 19 579 3.04% 6 188 2.72% 11 329 3.34% 328 9509 3.34%
16 30 896 4.70% 17 505 7.32% 21 625 6.35% 416 12063 4.23%
17 25 729 3.82% 10 306 4.43% 11 339 3.45% 515 14926 5.24%
18 24 715 3.75% 7 216 3.13% 9 276 2.80% 334 9699 3.40%
19 28 840 4.41% 7 212 3.07% 16 481 4.89% 336 9736 3.42%
20 33 968 5.08% 20 596 8.64% 23 676 6.87% 418 12132 4.26%
21 34 1010 5.30% 8 258 3.74% 16 474 4.82% 436 12642 4.44%
22 25 733 3.84% 7 219 3.17% 12 367 3.73% 336 9731 3.42%
23 25 742 3.89% 7 213 3.09% 10 305 3.10% 366 10611 3.72%

Top 30 of 214 Total URLs
# Hits KBytes URL
1 3827 20.07% 2185 0.77% /
2 1364 7.15% 493 0.17% /webalizer/usage_200905.html
3 279 1.46% 10942 3.84% /awstats/data/awstats022010.siennaminerals.com.txt
4 217 1.14% 41865 14.70% /awstats/data/awstats032010.siennaminerals.com.txt
5 163 0.85% 5100 1.79% /awstats/data/awstats032009.siennaminerals.com.txt
6 153 0.80% 4555 1.60% /awstats/icon/flags/
7 143 0.75% 6626 2.33% /awstats/data/awstats052011.siennaminerals.com.txt
8 143 0.75% 9221 3.24% /awstats/data/awstats092010.siennaminerals.com.txt
9 134 0.70% 835 0.29% /awstats/data/
10 102 0.53% 8135 2.86% /webalizer/usage_201010.html
11 98 0.51% 3218 1.13% /awstats/data/awstats082010.siennaminerals.com.txt
12 86 0.45% 10814 3.80% /awstats/data/awstats072010.siennaminerals.com.txt
13 76 0.40% 5887 2.07% /awstats/data/awstats012009.siennaminerals.com.txt
14 71 0.37% 8899 3.12% /awstats/data/awstats062009.siennaminerals.com.txt
15 69 0.36% 5189 1.82% /webalizer/usage_200910.html
16 66 0.35% 50 0.02% /awstats/
17 58 0.30% 7544 2.65% /awstats/data/awstats122009.siennaminerals.com.txt
18 56 0.29% 540 0.19% /webalizer/
19 56 0.29% 4602 1.62% /webalizer/usage_201101.html
20 54 0.28% 4254 1.49% /awstats/data/awstats062011.siennaminerals.com.txt
21 43 0.23% 4889 1.72% /awstats/data/awstats022011.siennaminerals.com.txt
22 41 0.22% 3007 1.06% /awstats/data/awstats012010.siennaminerals.com.txt
23 41 0.22% 9302 3.27% /awstats/data/awstats082011.siennaminerals.com.txt
24 41 0.22% 4527 1.59% /webalizer/usage_201202.html
25 40 0.21% 5605 1.97% /awstats/data/awstats112010.siennaminerals.com.txt
26 38 0.20% 4253 1.49% /awstats/data/awstats072009.siennaminerals.com.txt
27 36 0.19% 2650 0.93% /awstats/data/awstats112009.siennaminerals.com.txt
28 35 0.18% 3870 1.36% /awstats/data/awstats042010.siennaminerals.com.txt
29 35 0.18% 2716 0.95% /awstats/data/awstats102009.siennaminerals.com.txt
30 34 0.18% 4915 1.73% /awstats/data/awstats102010.siennaminerals.com.txt

Top 10 of 214 Total URLs By KBytes
# Hits KBytes URL
1 217 1.14% 41865 14.70% /awstats/data/awstats032010.siennaminerals.com.txt
2 279 1.46% 10942 3.84% /awstats/data/awstats022010.siennaminerals.com.txt
3 86 0.45% 10814 3.80% /awstats/data/awstats072010.siennaminerals.com.txt
4 41 0.22% 9302 3.27% /awstats/data/awstats082011.siennaminerals.com.txt
5 143 0.75% 9221 3.24% /awstats/data/awstats092010.siennaminerals.com.txt
6 71 0.37% 8899 3.12% /awstats/data/awstats062009.siennaminerals.com.txt
7 102 0.53% 8135 2.86% /webalizer/usage_201010.html
8 58 0.30% 7544 2.65% /awstats/data/awstats122009.siennaminerals.com.txt
9 143 0.75% 6626 2.33% /awstats/data/awstats052011.siennaminerals.com.txt
10 76 0.40% 5887 2.07% /awstats/data/awstats012009.siennaminerals.com.txt

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 3827 20.07% 1193 66.61% /
2 134 0.70% 106 5.92% /awstats/data/
3 66 0.35% 46 2.57% /awstats/
4 102 0.53% 41 2.29% /webalizer/usage_201010.html
5 56 0.29% 40 2.23% /webalizer/
6 153 0.80% 38 2.12% /awstats/icon/flags/
7 41 0.22% 38 2.12% /webalizer/usage_201202.html
8 56 0.29% 30 1.68% /webalizer/usage_201101.html
9 1364 7.15% 21 1.17% /webalizer/usage_200905.html
10 17 0.09% 13 0.73% /awstats/icon/browser/

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 3827 20.07% 1055 62.13% /
2 134 0.70% 115 6.77% /awstats/data/
3 153 0.80% 49 2.89% /awstats/icon/flags/
4 56 0.29% 44 2.59% /webalizer/
5 66 0.35% 39 2.30% /awstats/
6 41 0.22% 38 2.24% /webalizer/usage_201202.html
7 69 0.36% 31 1.83% /webalizer/usage_200910.html
8 102 0.53% 30 1.77% /webalizer/usage_201010.html
9 1364 7.15% 21 1.24% /webalizer/usage_200905.html
10 56 0.29% 18 1.06% /webalizer/usage_201101.html

Top 30 of 3078 Total Sites
# Hits Files KBytes Visits Hostname
1 1361 7.14% 1361 19.72% 123 0.04% 20 0.48% gw-31.211.ru
2 572 3.00% 572 8.29% 0 0.00% 6 0.14% 195.54.42.90
3 385 2.02% 385 5.58% 19601 6.88% 105 2.49% 178-137-16-47-lvv.broadband.kyivstar.net
4 323 1.69% 0 0.00% 1158 0.41% 0 0.00% 41.193.5.38
5 297 1.56% 297 4.30% 258 0.09% 1 0.02% dsdf-4d0a43d0.pool.mediaways.net
6 280 1.47% 280 4.06% 0 0.00% 18 0.43% c-68-62-191-244.hsd1.tn.comcast.net
7 253 1.33% 253 3.67% 220 0.08% 1 0.02% dsdf-5d82df19.pool.mediaways.net
8 235 1.23% 154 2.23% 7841 2.75% 105 2.49% crawl-66-249-67-40.googlebot.com
9 234 1.23% 205 2.97% 20982 7.37% 81 1.92% spider-199-21-99-96.yandex.com
10 231 1.21% 231 3.35% 0 0.00% 9 0.21% 95.144.34.163
11 218 1.14% 218 3.16% 0 0.00% 218 5.18% 059148242007.ctinets.com
12 198 1.04% 198 2.87% 172 0.06% 1 0.02% dsdf-4d0a4089.pool.mediaways.net
13 171 0.90% 171 2.48% 0 0.00% 1 0.02% adsl-74-243-21-166.dab.bellsouth.net
14 165 0.87% 165 2.39% 143 0.05% 2 0.05% alv167.neoplus.adsl.tpnet.pl
15 140 0.73% 140 2.03% 5281 1.85% 15 0.36% 58.22.101.247
16 136 0.71% 0 0.00% 488 0.17% 3 0.07% produccion.antartidasoluciones.com
17 134 0.70% 0 0.00% 480 0.17% 0 0.00% ns1.thecolozone.com
18 111 0.58% 0 0.00% 398 0.14% 0 0.00% 199.115.231.170
19 104 0.55% 0 0.00% 373 0.13% 0 0.00% cl96.justhost.com
20 96 0.50% 0 0.00% 344 0.12% 2 0.05% client-89-18-23-226.expresnet.ro
21 89 0.47% 56 0.81% 5853 2.05% 25 0.59% 123.126.50.70
22 83 0.44% 83 1.20% 72 0.03% 1 0.02% aqc173.neoplus.adsl.tpnet.pl
23 82 0.43% 82 1.19% 71 0.03% 1 0.02% aacf160.neoplus.adsl.tpnet.pl
24 82 0.43% 82 1.19% 10032 3.52% 0 0.00% unassigned.psychz.net
25 81 0.42% 81 1.17% 70 0.02% 1 0.02% afop99.neoplus.adsl.tpnet.pl
26 78 0.41% 78 1.13% 0 0.00% 1 0.02% 195.54.42.94
27 78 0.41% 0 0.00% 280 0.10% 0 0.00% cl-t014-052cl.privatedns.com
28 78 0.41% 0 0.00% 280 0.10% 0 0.00% uspro806.startdedicated.com
29 73 0.38% 3 0.04% 581 0.20% 20 0.48% 61-111-15-80.kidc.net
30 72 0.38% 0 0.00% 258 0.09% 0 0.00% ec2-107-20-232-64.compute-1.amazonaws.com

Top 10 of 3078 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 234 1.23% 205 2.97% 20982 7.37% 81 1.92% spider-199-21-99-96.yandex.com
2 385 2.02% 385 5.58% 19601 6.88% 105 2.49% 178-137-16-47-lvv.broadband.kyivstar.net
3 82 0.43% 82 1.19% 10032 3.52% 0 0.00% unassigned.psychz.net
4 235 1.23% 154 2.23% 7841 2.75% 105 2.49% crawl-66-249-67-40.googlebot.com
5 89 0.47% 56 0.81% 5853 2.05% 25 0.59% 123.126.50.70
6 44 0.23% 42 0.61% 5366 1.88% 0 0.00% ip80-185.41.193.dan.net.ua
7 140 0.73% 140 2.03% 5281 1.85% 15 0.36% 58.22.101.247
8 27 0.14% 27 0.39% 3723 1.31% 0 0.00% 188.233.32.76
9 19 0.10% 19 0.28% 2755 0.97% 0 0.00% 188.233.70.42
10 28 0.15% 28 0.41% 2427 0.85% 0 0.00% ip-46-250-178-20.aircity.pl

Top 30 of 1070 Total Referrers
# Hits Referrer
1 10208 53.54% - (Direct Request)
2 238 1.25% http://www.sixthstory.co.uk
3 235 1.23% http://forum.haarpoint.net/
4 204 1.07% http://ultrbuy.atwebpages.com/1-241354.html
5 198 1.04% http://rentor.de/shot_for_slim
6 171 0.90% http://bit.ly/IncreaseBlogRankings
7 165 0.87% http://ultrbuy.atwebpages.com/1-332554.html
8 163 0.85% http://ultrbuy.atwebpages.com/1-118413.html
9 145 0.76% http://ultrbuy.atwebpages.com/1-113580.html
10 110 0.58% http://ultrbuy.atwebpages.com/1-549569.html
11 110 0.58% http://ultrbuy.atwebpages.com/1-782824.html
12 102 0.53% http://ultrbuy.atwebpages.com/1-370424.html
13 102 0.53% http://ultrbuy.atwebpages.com/1-489951.html
14 102 0.53% http://ultrbuy.atwebpages.com/1-636636.html
15 102 0.53% http://ultrbuy.atwebpages.com/1-77425.html
16 99 0.52% http://wie-abnehmen.org/forum/forum5.html
17 74 0.39% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
18 55 0.29% http://ultrbuy.atwebpages.com/1-98407.html
19 39 0.20% http://www.asbestosremovalguide.org/asbestos-removal-cost/
20 39 0.20% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
21 34 0.18% http://www.baidu.com/s
22 33 0.17% http://yandex.ru/yandsearch
23 26 0.14% http://www.asbestosremovalguide.org/
24 26 0.14% http://www.asbestosremovalguide.org/asbestos-removal-tips/
25 24 0.13% http://nednedvig.wordpress.com/2012/02/29/kredit/
26 23 0.12% http://hotel-faq.de/
27 23 0.12% http://hotels-total.de/
28 23 0.12% http://netoptimize.de/
29 23 0.12% http://shop.stil-outlet.de/
30 23 0.12% http://studienbewerber.de/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% sienna minerals

Top 15 of 771 Total User Agents
# Hits User Agent
1 2941 15.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
2 1527 8.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 795 4.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
4 649 3.40% Netscape 6.0; WinNT6.1
5 521 2.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 511 2.68% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
7 434 2.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 374 1.96% Gigabot/3.0 (http://www.gigablast.com/spider.html)
9 327 1.72% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 317 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.1) Gecko/20060111 Firefox/1.5.0.1
11 263 1.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 235 1.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 235 1.23% http://www.checkprivacy.or.kr:6600/RS/PRIVACY_FAQ.jsp
14 212 1.11% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.8pre) Gecko/20070928 Firefox/2.0.0.7 Navigator/9.0RC1
15 189 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6

Usage by Country for February 2012

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 7289 38.23% 2315 33.55% 100760 35.37% Unresolved/Unknown
2 3634 19.06% 1387 20.10% 83438 29.29% Commercial (com)
3 2964 15.55% 2028 29.39% 49171 17.26% Network (net)
4 1671 8.76% 1520 22.03% 10679 3.75% Russian Federation
5 557 2.92% 471 6.83% 6311 2.22% Poland
6 372 1.95% 23 0.33% 2151 0.75% China
7 206 1.08% 76 1.10% 1932 0.68% Brazil
8 176 0.92% 41 0.59% 2491 0.87% Turkey
9 174 0.91% 21 0.30% 1556 0.55% Germany
10 165 0.87% 28 0.41% 526 0.18% Romania
11 132 0.69% 6 0.09% 595 0.21% Hungary
12 122 0.64% 22 0.32% 1085 0.38% Italy
13 121 0.63% 7 0.10% 448 0.16% Argentina
14 96 0.50% 1 0.01% 347 0.12% Non-Profit (org)
15 93 0.49% 6 0.09% 763 0.27% Netherlands
16 91 0.48% 2 0.03% 567 0.20% France
17 91 0.48% 85 1.23% 10684 3.75% Ukraine
18 67 0.35% 3 0.04% 440 0.15% Generic TLD (info)
19 67 0.35% 5 0.07% 592 0.21% Japan
20 65 0.34% 12 0.17% 321 0.11% Chile
21 63 0.33% 9 0.13% 210 0.07% Sweden
22 59 0.31% 42 0.61% 514 0.18% Indonesia
23 58 0.30% 10 0.14% 1224 0.43% United Kingdom
24 56 0.29% 0 0.00% 201 0.07% Korea, Republic of
25 55 0.29% 46 0.67% 724 0.25% Greece
26 53 0.28% 2 0.03% 226 0.08% Norway
27 49 0.26% 1 0.01% 254 0.09% South Africa
28 41 0.22% 2 0.03% 295 0.10% European Union
29 39 0.20% 12 0.17% 748 0.26% Australia
30 39 0.20% 0 0.00% 140 0.05% Tuvalu


Generated by Webalizer Version 2.20